Sunday July 4 2010 and 13 hardy souls braved the chill of a clear winter's morning to front up at Champion Lakes for the Perth Metropolitan Ranking regatta.
As is the norm in Perth during winter, if there is a large high pressure system hovering overhead, the mornings drop to almost Zero degrees, the skys are blue and clear, and the wind forgets to blow. Such was the case this morning.
PRO Rob Mews was faced with the challenging task of getting in enough races to constitute a series. We sat round till nearly midday watching a mirror lake. A couple of zephyrs teased the race committee into thinking we might get a race in.
By 12.30pm, there was just one race completed. Rob decided to call lunch, and the breeze again teased us.
Finally, as about 1.00pm, a bit of a breeze decided to wander in, and another couple of races took place. It was clear that there were a number of skippers who could challenge for the top placings. Roger Paul, Rosco Bennett, Rob Murdoch, Glenn Dawson and Graeme Howie all had good placings.
As the afternoon wore on, the patience of some was severely tested. Massive wind shifts, breeze appearing out of nowhere and disappearing just as fast took it's toll, and a couple decided it was really not sailing as we knew it.
By the end of a concentration sapping afternoon, Rosco and Roger were only seperated by a point, with Rosco taking out the Championship. Rob Murdoch completed the podium after missing out on top spot by only 3 points.
RSAWA would like to thank Rob Mews for a tough job well done. Gordon Loan again provided his expertise in scoring. Fred Webber and Rod Moss assisted on the day, with help from Moby and Alwyn. Tim Jones did a great job in the dinghy, being kept very busy chasing what little wind there was around the lake with marker buoys.
Pictures in the Picture Gallery
July 4th 2010
Hosted by
Champion Lakes
2010 IOM Metro Championships
July 4th 2010
Hosted by
Champion Lakes
| Position | Skipper | Sail # | Club/City | Hull | Freq | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Ross Bennett | 39 | Champion Lakes | Mad Max | 2.4G | 11.0 | 4.0 | 1.0 | 2.0 | 5.0 | 9.0 | 1.0 | 1.0 | 2.0 | |
| 2 | Roger Paul | 86 | Perth Radio | Pikanto | 2.4G | 12.0 | 1.0 | 5.0 | 1.0 | 4.0 | 1.0 | 5.0 | 4.0 | 1.0 | |
| 3 | Rob Murdoch | 168 | Perth Radio | V7 | 2.4G | 15.0 | 2.0 | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | |
| 4 | Glenn Dawson | 76 | Perth Radio | Obsession | 2.4G | 17.0 | 3.0 | 2.0 | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 5.0 | |
| 5 | Graeme Howie | 82 | Perth Radio | Vektor | 2.4G | 25.0 | 7.0 | 3.0 | 9.0 | 3.0 | 4.0 | 7.0 | 6.0 | 2.0 | |
| 6 | Gary Cotterell | 95 | Perth Radio | Pikanto | 2.4G | 31.0 | 5.0 | 6.0 | 7.0 | 7.0 | 2.0 | 4.0 | 9.0 | 9.0 | |
| 7 | Jeff Green | 91 | Perth Radio | Vapour | 38.0 | 8.0 | 10.0 | 12.0 | 9.0 | 7.0 | 6.0 | 5.0 | 3.0 | ||
| 8 | Peter Buchanan | 33 | West Coast | Vapour | 46.0 | 10.0 | 11.0 | 13.0 | 6.0 | 6.0 | 10.0 | 7.0 | 7.0 | ||
| 9 | Ian Sherriff | 47 | West Coast | Mad Max | 2.4G | 49.0 | 9.0 | 8.0 | 11.0 | 12.0 | 10.0 | 8.0 | 8.0 | 6.0 | |
| 10 | Chris Aberle | 98 | Harrington Waters | Vapour | 2.4G | 53.0 | 11.0 | 7.0 | 8.0 | 11.0 | 8.0 | 9.0 | 10.0 | 12.0 | |
| 11 | Ray Bassett | 191 | West Coast | Unknown | 57.0 | 12.0 | 12.0 | 3.0 | 10.0 | 11.0 | 13.0 | 11.0 | 10.0 | ||
| 12 | Denton Roberts | 35 | Perth Radio | Intruder | 2.4G | 60.0 | 13.0 | 13.0 | 4.0 | 13.0 | 12.0 | 11.0 | 12.0 | 8.0 | |
| 13 | Carl Girolamo | 40 | Champion Lakes | Magnum | 2.4G | 70.0 | 6.0 | 9.0 | 10.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
| 14 | Shane Blair | 59 | Perth Radio | Indigo | 71.0 | 14.0 | 14.0 | 14.0 | 8.0 | 13.0 | 12.0 | 13.0 | 11.0 |


