| 1 | Sean Wallis
CHAMPION LAKES (WA) | AUS 71
| 34.0 | 61.0 | 1.0 | (9.0) | 3.0 | 3.0 | (5.0) | (7.0) | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| 2 | Peter Buchanan
HARRINGTON WATERS RS (WA) | AUS 16
| 58.0 | 87.0 | 3.0 | (6.0) | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | (7.0) | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 | (7.0) | 6.0 | (9.0) | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 |
| 3 | Robert Mews
CHAMPION LAKES (WA) | AUS 41
| 74.0 | 114.0 | (6.0) | 4.0 | 6.0 | 1.0 | 4.0 | 6.0 | 6.0 | (9.0) | 3.0 | 4.0 | (7.0) | 4.0 | 5.0 | 4.0 | 3.0 | (18.0) | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 |
| 4 | Glenn Dawson
CHAMPION LAKES (WA) | AUS 76
| 79.0 | 122.0 | 4.0 | 5.0 | 1.0 | 6.0 | 6.0 | 4.0 | 4.0 | (7.0) | (9.0) | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 6.0 | (9.0) | 5.0 | 3.0 | (18.0) | 6.0 |
| 5 | Roger Paul
CHAMPION LAKES (WA) | AUS 66
| 97.0 | 152.0 | 9.0 | 1.0 | (15.0) | (18.0) | 9.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | 8.0 | 1.0 | 4.0 | 8.0 | (12.0) | 7.0 | (10.0) | 8.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 |
| 6 | Brian Knuckey
PERTH RSC (WA) | AUS 31
| 109.0 | 152.0 | 5.0 | 3.0 | 4.0 | 5.0 | 1.0 | (10.0) | 5.0 | 4.0 | (12.0) | (9.0) | 9.0 | 8.0 | 7.0 | (12.0) | 9.0 | 4.0 | 5.0 | 3.0 | 8.0 | 2.0 | 9.0 | 5.0 | 5.0 | 8.0 |
| 7 | Chris Woods
CHAMPION LAKES (WA) | AUS 24
| 111.0 | 177.0 | 7.0 | 2.0 | (12.0) | 2.0 | 2.0 | 5.0 | 9.0 | 3.0 | 1.0 | 5.0 | 10.0 | 5.0 | 9.0 | 7.0 | (18.0) | 6.0 | 8.0 | 7.0 | 3.0 | 6.0 | (18.0) | 7.0 | (18.0) | 7.0 |
| 8 | Cliff Davis
HARRINGTON WATERS RS (WA) | AUS 133
| 149.0 | 206.0 | 2.0 | 11.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | (13.0) | 12.0 | 7.0 | 11.0 | (13.0) | (18.0) | (13.0) | 6.0 | 10.0 | 2.0 | 8.0 | 3.0 | 10.0 | 8.0 | 9.0 |
| 9 | Graeme Howie
CHAMPION LAKES (WA) | AUS 85
| 151.0 | 203.0 | 8.0 | 7.0 | 5.0 | 7.0 | 10.0 | (12.0) | (15.0) | 11.0 | (13.0) | 8.0 | 6.0 | 10.0 | 6.0 | 3.0 | 4.0 | 11.0 | 9.0 | 9.0 | 7.0 | 5.0 | 7.0 | (12.0) | 6.0 | 12.0 |
| 10 | Denton Roberts
PERTH RSC (WA) | AUS 65
| 164.0 | 218.0 | 10.0 | 8.0 | (11.0) | (13.0) | 11.0 | 11.0 | 10.0 | 8.0 | 8.0 | 11.0 | 5.0 | 9.0 | (18.0) | 9.0 | 8.0 | 2.0 | 11.0 | 5.0 | 10.0 | (12.0) | 8.0 | 8.0 | 7.0 | 5.0 |
| 11 | Anthony Talbot
| AUS 34
| 176.0 | 239.0 | (18.0) | (18.0) | 8.0 | 9.0 | 8.0 | 9.0 | 11.0 | 10.0 | 7.0 | 6.0 | 3.0 | 12.0 | 8.0 | 6.0 | 7.0 | 10.0 | (14.0) | (13.0) | 12.0 | 10.0 | 11.0 | 9.0 | 10.0 | 10.0 |
| 12 | Steve Walton
| AUS 50
| 215.0 | 275.0 | 11.0 | 10.0 | (14.0) | 11.0 | 12.0 | (13.0) | 7.0 | 13.0 | (15.0) | 12.0 | 13.0 | 11.0 | (18.0) | 10.0 | 10.0 | 9.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 9.0 | 11.0 |
| 13 | Drew Brent-White
DUNSBOROUGH BAY YACHT CLUB (WA) | AUS 23
| 240.0 | 312.0 | 13.0 | 12.0 | 13.0 | 10.0 | 15.0 | 2.0 | 14.0 | 15.0 | 10.0 | 10.0 | 11.0 | 13.0 | 10.0 | 14.0 | (18.0) | 8.0 | 4.0 | 12.0 | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 |
| 14 | Jim Mann
DUNSBOROUGH BAY YACHT CLUB (WA) | AUS 40
| 287.0 | 359.0 | 12.0 | 13.0 | 9.0 | 14.0 | 13.0 | 15.0 | 13.0 | 14.0 | 11.0 | (18.0) | 14.0 | (18.0) | (18.0) | (18.0) | 6.0 | 12.0 | 15.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 15 | Mark Colecliffe
| AUS 09
| 322.0 | 394.0 | (18.0) | (18.0) | 10.0 | 12.0 | 14.0 | 14.0 | 12.0 | 12.0 | 14.0 | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 16 | John Birch
| AUS 86
| 334.0 | 406.0 | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 11.0 | 18.0 | 13.0 | 14.0 | 13.0 | 13.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 17 | Paul Stanner
| AUS 44
| 349.0 | 421.0 | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 14.0 | 18.0 | 11.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |